Go to TASTON web site  
Back to TOP About Us Rope Advancement Technology Products
 
Nippon Kaiji Kyokai (NK) Standard
Specifications

NK Standard Specifications

Dia
(mm)
Manila Nylon Polyester  
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
10 15.0 7.06 12.6 18.1 15.0 15.6
12 21.0 9.90 18.1 27.5 22.0 22.0
14 29.0 13.1 23.9 36.6 30.0 29.2
16 38.0 16.9 32.2 46.9 40.0 37.5
18 48.0 21.0 40.7 58.3 50.0 46.7
20 59.0 25.6 49.6 70.9 62.0 56.8
22 71.0 30.5 61.0 84.6 75.0 67.8
24 85.0 35.9 71.2 100 89.0 79.6
26 99.0 41.6 80.9 116 104 92.4
28 115 47.8 96.8 132 121 106
30 132 54.3 110 151 139 121
32 144 61.2 125 170 159 136
35 173 72.3 149 201 188 161
40 225 95.4 193 258 247 206
45 285 119 244 321 313 256
50 352 144 305 390 386 312
55 426 173 370 466 467 373
60 507 203 440 547 555 438
65 595 235 506 635 652 508
70 691 271 595 729 756 583
75 793 307 680 829 868 663
80 902 346 770 935 988 747
85 1020 387 850 1050 1115 837
90 1140 431 975 1170 1251 931
95 1270 477 1080 1280 1393 1030
100 1410 525 1210 1410 1544 1140

 Printable version


Dia
(mm)
Polyplophilene
grade II
Polyplophilene
grade I
Polyethylene
grade I
Vinylon
grade I
 
Taston Lite Polyplo Multi Polyplo Mono Hi-Zex Kuremona I
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
10 9.5 12.7 9.9 12.7 10.0 10.8 10.4 9.71 11.9 9.31
12 13.9 17.7 14.3 17.7 14.0 15.7 15.2 13.9 16.5 13.5
14 19.0 23.5 19.0 23.5 19.0 20.6 20.4 18.6 23.9 17.9
16 24.2 29.4 25.0 29.4 25.0 26.5 26.4 23.8 30.6 22.9
18 31.1 37.2 31.5 37.2 32.0 32.4 33.7 29.7 39.0 28.6
20 38.0 44.1 39.0 44.1 40.0 39.2 41.6 36.1 49.0 34.8
22 46.9 54.9 47.5 54.9 48.0 47.1 50.5 43.1 60.0 41.6
24 55.2 63.7 56.5 63.7 57.0 54.9 59.8 50.7 71.0 48.8
26 63.8 73.5 66.0 73.5 67.0 63.7 70.7 58.8 82.0 56.7
28 73.6 83.4 77.0 83.4 78.0 73.5 81.4 67.5 95.0 65.1
30 85.2 97.1 87.5 97.1 89.0 83.4 93.2 76.8 109 74.0
32 96.7 108 100 108 101 94.1 107 86.5 125 83.5
35 116 127 119 127 121 111 128 102 149 99.0
40 152 164 156 164 158 141 166 131 192 127
45 191 203 196 203 200 177 209 163 240 157
50 236 250 243 250 248 214 258 198 295 191
55 286 294 293 294 299 255 314 237 353 228
60 340 348 349 348 356 300 373 279 427 269
65 399 402 410 402 418 348 440 324 511 312
70 463 461 476 461 485 400 509 371 585 358
75 531 525 546 525 557 453 583 422 674 407
80 605 593 621 593 634 511 663 475 767 459
85 683 667 701 667 715 572 750 533 860 514
90 765 735 786 735 802 635 842 592 967 571
95 853 814 875 814 893 702 936 655 1079 632
100 945 897 970 897 990 772 1048 721 1190 694

 Printable version


NK Certification List and Diameter Reduction Specifications

Manila Nylon Polyether Polyproplyene Polyethylene Vinylon  
Type 2 Type 1 Type 2 Type 1 Type 1
20 14 14 15 16 15 18 18
22 16 16 17 18 17 19 19
24 18 17 18 19 18 21 21
28 20 20 21 23 21 24 24
30 22 22 23 24 23 26 26
32 24 23 24 26 24 28 28
35 26 25 26 28 26 30 30
40 29 29 30 33 30 35 35
45 32 32 34 37 34 40 40
50 35 36 38 41 38 44 44
55 39 39 41 45 41 48 48
60 42 42 45 49 45 53 53
65 45 46 49 53 49 58 58
70 49 49 53 57 53 62 62
75 53 53 57 61 57 67 67
80 56 57 60 65 60 71 71
85 60 61 64 69 64 75 75
90 64 65 68 73 68 80 80
95 67 70 72 78 72 84 84
100 70 75 75 82 75 89 89

 Printable version