NK Standard Specifications (1)

Dia
(mm)
Manila Nylon Polyester
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
Weight
(kg)
Load
(kN)
10 15.0 7.06 12.6 18.1 15.0 15.6
12 21.0 9.90 18.1 27.5 22.0 22.0
14 29.0 13.1 23.9 36.6 30.0 29.2
16 38.0 16.9 32.2 46.9 40.0 37.5
18 48.0 21.0 40.7 58.3 50.0 46.7
20 59.0 25.6 49.6 70.9 62.0 56.8
22 71.0 30.5 61.0 84.6 75.0 67.8
24 85.0 35.9 71.2 100 89.0 79.6
26 99.0 41.6 80.9 116 104 92.4
28 115 47.8 96.8 132 121 106
30 132 54.3 110 151 139 121
32 144 61.2 125 170 159 136
35 173 72.3 149 201 188 161
40 225 95.4 193 258 247 206
45 285 119 244 321 313 256
50 352 144 305 390 386 312
55 426 173 370 466 467 373
60 507 203 440 547 555 438
65 595 235 506 635 652 508
70 691 271 595 729 756 583
75 793 307 680 829 868 663
80 902 346 770 935 988 747
85 1020 387 850 1050 1115 837
90 1140 431 975 1170 1251 931
95 1270 477 1080 1280 1393 1030
100 1410 525 1210 1410 1544 1140

x close window