Go to TASTON web site  
Back to TOP About Us Rope Advancement Technology Products
previous / next

Royal The Cross 5

Ultimate winding rope, slip resistant
New-age fiber combines Taston 5 and Royal The Cross
Abrasion resistant retains good shape, no rotation, strong adherence in hand and to drums, flows without looping
Superior drum-winding qualities, enters water smoothly
Superior linear strength

Royal The Cross 5

Royal The Cross 5 Standards Table
1kN=101.97 kg

Size
(mm)
Mass (kg/200m) Strength
(kN)
 
Royal The Cross 5 Royal The Cross 5
Lead Core
1.1 1.2
12 17.2 21.0 23.0 26.0
14 23.0 29.0 31.0 34.0
16 30.0 37.0 40.0 42.0
18 37.0 46.0 49.0 51.0
20 45.0 56.0 60.0 60.0
22 54.0 67.0 72.0 69.0
24 63.0 78.0 84.0 79.0
26 74.0 92.0 98.0 92.0
28 90.0 112 119 108
30 102 127 135 122
32 116 144 153 136
34 130 162 172 152
36 145 180 192 167
38 160 196 211 183
40 186 227 246 209
42 203 248 268 226
45 232 284 307 256
50 282 345 373 310
55 337 411 445 360

*The 3-Strand and Cross (8-Strand) for Royal Taston have the same values.

 Printable version

previous / next