| previous / next | |
Lite Mix Cross / Royal Lite Mix Cross with Lead Core
|
| Size (mm) |
Identification (g/m) |
Mass (kg/200m) |
Weight in Water (g/m) |
| 28 | 1400 | 280 | 930 |
| 30 | 1850 | 370 | 1250 |
| 32 | 2300 | 460 | 1620 |
| 34 | 2600 | 520 | 1850 |
| 36 | 2900 | 580 | 2080 |
| 38 | 3350 | 670 | 2450 |
| 40 | 3650 | 730 | 2680 |
| previous / next |