*1kN=101.97kg
‘¾‚³(mm) | Ž¿—Ê(kg/200m) | ‹—Í(kN) | |
2 | 3 | ||
4 | 2.0 | 2.0 | 2.5 |
5 | 3.1 | 3.0 | 3.8 |
6 | 4.4 | 4.3 | 5.2 |
7 | 6.0 | 5.9 | 7.0 |
8 | 7.8 | 7.6 | 8.9 |
9 | 9.9 | 9.7 | 11.0 |
10 | 13.0 | 12.7 | 15.0 |
12 | 18.0 | 17.5 | 21.0 |
14 | 25.0 | 24.3 | 27.0 |
16 | 32.0 | 31.1 | 34.0 |
18 | 40.0 | 38.8 | 42.0 |
20 | 49.0 | 47.6 | 51.0 |
22 | 60.0 | 58.2 | 62.0 |
24 | 71.0 | 68.9 | 73.0 |
26 | 83.0 | 80.6 | 84.0 |
28 | 96.0 | 93.2 | 95.0 |
30 | 110 | 107 | 109 |
32 | 125 | 122 | 123 |
34 | 141 | 137 | 138 |
36 | 158 | 154 | 152 |
38 | 177 | 172 | 169 |
40 | 195 | 190 | 186 |
¦‘¾‚³‚Í‚P‚O‚Omm‚Ü‚Å»‘¢‰Â