*1kN=101.97kg
Ύ³ (mm) | ΏΚ (kg/200m) | Ν (kN) | |
3 | 4 | ||
4 | 2.0 | 2.0 | 1.57 |
5 | 3.1 | 3.0 | 2.35 |
6 | 4.1 | 4.1 | 3.33 |
7 | 6.2 | 6.0 | 4.41 |
8 | 8.0 | 7.7 | 5.69 |
9 | 10.0 | 9.7 | 7.16 |
10 | 12.4 | 12.0 | 9.71 |
12 | 17.8 | 17.0 | 14.0 |
14 | 24.2 | 23.4 | 18.6 |
16 | 31.5 | 30.5 | 23.8 |
18 | 39.8 | 38.6 | 29.8 |
20 | 49.0 | 47.5 | 36.2 |
22 | 59.2 | 57.4 | 43.2 |
24 | 70.4 | 68.2 | 50.8 |
26 | 82.5 | 80.0 | 58.9 |
28 | 95.6 | 92.7 | 67.8 |
30 | 109 | 105 | 77.0 |
32 | 124 | 120 | 86.8 |
34 | 140 | 135 | 97.2 |
36 | 157 | 152 | 108 |
38 | 175 | 169 | 120 |
40 | 194 | 188 | 131 |
42 | 213 | 206 | 144 |
45 | 245 | 237 | 163 |
50 | 302 | 292 | 199 |
55 | 355 | 344 | 237 |
56 | 370 | 358 | 246 |
60 | 433 | 420 | 279 |
¦Ύ³ΝPOOmmάΕ»’Β