Taston Lite Foot Line Type Standards Table

Identification
(g/m)
Size
(mm)
Weight
(kg)
Length
(m)
5 3.5 5.0 1000
7.5 4 5.0 660
10 5 5.0 500
12.5 5.5 5.0 400
15 6 5.0 330
20 7 5.0 250
25 7.5 10.0 400
30 8 10.0 330
35 8.8 10.0 280
40 9.4 10.0 250
45 10 10.0 220
50 11 10.0 200
62 12 10.0 160
75 13.5 20.0 260
80 14 20.0 250
87.5 14.5 20.0 220
100 15 20.0 200
120 16 30.0 250
150 18 30.0 200

x close window