Royal Taston 5 and Taston 5 Standards Table

(3-strand, Cross (8-strand), and The Cross (12-strand)*
*Royal The Cross (12-strand) products have sizes from 12mm to 65mm.

Size
(mm)
Royal
Taston 5
Taston 5
Mass
(kg/200m)
Strength
(kN)
Mass (kg/200m) Strength
(kN)
1 2 3
Fishing Fishing Fishing Shipping
4 2.0 3.0 1.7 1.6 1.5 1.4 2.0
5 3.0 4.5 2.6 2.5 2.4 2.3 3.0
6 4.2 6.2 3.7 3.6 3.5 3.3 5.0
7 5.6 8.5 5.0 4.9 4.8 4.6 7.0
8 7.2 11.0 6.6 6.4 6.2 6.1 8.0
9 9.1 14.0 8.4 8.1 7.9 7.7 10.0
10 12.2 19.0 10.3 10.0 9.7 9.4 13.0
12 17.2 26.0 14.9 14.4 14.0 13.5 19.0
14 23.0 34.0 20.6 20.0 19.4 18.8 26.0
16 30.0 42.0 26.8 26.0 25.3 24.0 32.0
18 37.0 51.0 34.0 33.0 32.0 29.7 41.0
20 45.0 60.0 41.2 40.0 38.8 37.6 48.0
22 54.0 69.0 50.5 49.0 47.6 45.4 60.0
24 63.0 79.0 59.8 58.0 56.3 53.3 70.0
26 74.0 92.0 70.0 68.0 66.0 62.7 80.0
28 90.0 108 81.4 79.0 76.7 72.2 90.0
30 102 122 92.7 90.0 87.3 83.7 100
32 116 136 105 102 99.0 94.1 110
34 130 152 120 116 113 106 125
36 145 167 134 130 126 120 140
38 160 183 150 145 141 133 155
40 186 209 165 160 156 140 170
42 203 226 183 177 172 155 185
45 232 256 209 203 197 178 210
50 282 310 258 250 243 220 260
55 337 360 312 303 294 265 320
60 410 450 371 360 350 316 380
65 490 530 436 423 411 360 440
70     505 490 476 425 500
75     580 563 547 480 570
80     660 640 621 548 650
85     745 723 701 620 730
90     835 810 786 697 800
95     933 900 873 777 900
100     1030 1000 970 860 1000


x close window