*1kN=101.97kg
Size (mm) | Polypro Spun | Polypro Multi | ||||
Mass (kg/200m) | Strength (kN) | Mass (kg/200m) | Strength (kN) | |||
3 | 4 | 3 | 4 | |||
4 | 1.5 | 1.4 | 1.77 | 1.6 | 1.6 | 2.06 |
5 | 2.3 | 2.2 | 2.65 | 2.5 | 2.5 | 3.04 |
6 | 3.3 | 3.2 | 3.73 | 3.6 | 3.5 | 4.31 |
7 | 4.5 | 4.3 | 5.00 | 4.9 | 4.8 | 5.69 |
8 | 5.9 | 5.7 | 6.37 | 6.4 | 6.3 | 7.35 |
9 | 7.4 | 7.2 | 7.94 | 8.0 | 7.8 | 9.12 |
10 | 9.2 | 8.9 | 9.71 | 9.9 | 9.7 | 11.1 |
12 | 12.6 | 12.2 | 14.1 | 14.3 | 13.9 | 16.3 |
14 | 17.2 | 16.7 | 18.8 | 19.0 | 18.5 | 21.7 |
16 | 22.2 | 21.8 | 24.2 | 25.0 | 24.3 | 27.8 |
18 | 29.2 | 28.6 | 30.1 | 31.5 | 30.6 | 34.5 |
20 | 35.5 | 34.7 | 36.6 | 39.0 | 37.9 | 42.1 |
22 | 43.6 | 42.3 | 43.7 | 47.5 | 46.1 | 50.2 |
24 | 51.4 | 49.8 | 51.4 | 56.5 | 54.9 | 59.0 |
26 | 60.0 | 58.2 | 59.6 | 66.0 | 64.1 | 68.5 |
28 | 68.8 | 66.7 | 68.5 | 77.0 | 74.7 | 78.6 |
30 | 79.5 | 77.0 | 77.9 | 87.5 | 84.9 | 89.3 |
32 | 91.1 | 88.3 | 87.8 | 100 | 97.0 | 101 |
34 | 100 | 97.7 | 98.1 | 113 | 110 | 113 |
36 | 113 | 109 | 109 | 126 | 123 | 126 |
38 | 127 | 123 | 121 | 141 | 137 | 138 |
40 | 139 | 135 | 133 | 156 | 152 | 153 |
*Sizes up to 100mm can be manufactured