Polyethylene, Taston Mack, Royal Polyethylene,
and Royal Taston Mack Standards Table

(The Cross, Cross, 3-strand)

*1kN=101.97 kg

Size
(mm)
Polyethylene/Taston Mack Royal Polyethylene/
Royal Taston Mack
Mass (kg/200m) Strength (kN) Before
setting
(mm)
Mass
(kg/200m)
Strength (kN)
1 2 3 4 Grade 1 Taston Mack Royal
Polyethylene
Royal
Taston Mack
4 1.8 1.7 1.6 1.5 1.77 2.3        
5 2.7 2.6 2.5 2.4 2.65 3.5        
6 3.8 3.7 3.6 3.4 3.73 4.8        
7 5.2 5.0 4.9 4.7 5.00 6.5        
8 6.8 6.6 6.4 6.2 6.37 8.3        
9 8.6 8.3 8.1 7.8 7.94 9.8        
10 10.6 10.3 10.0 9.6 9.71 13.0 (11) 12.6 13.0 16.0
12 15.3 14.8 14.3 13.9 13.9 18.0 (13) 17.5 18.0 21.0
14 20.7 20.1 19.4 18.8 18.6 24.0 (15) 24.0 24.0 27.0
16 27.1 26.3 25.5 24.7 23.8 30.0 (17) 30.0 30.0 34.0
18 34.3 33.3 32.3 31.3 29.7 38.0 (19) 38.0 36.0 40.0
20 42.4 41.1 39.8 38.6 36.1 44.0 (21) 46.0 43.0 49.0
22 51.3 49.8 48.3 46.8 43.1 55.0 (23) 55.0 52.0 59.0
24 61.0 59.2 57.4 55.6 50.7 64.0 (25) 65.0 61.0 69.0
26 71.6 69.5 67.4 65.3 58.8 74.0 (27) 76.0 69.0 79.0
28 83.0 80.6 78.1 75.7 67.5 84.0 (30) 93.0 85.0 97.0
30 95.3 92.5 89.7 86.9 76.8 97.0 (32) 105 95.0 108
32 109 105 101 98.7 86.5 108 (34) 119 106 122
34 123 119 115 111 96.9 122 (36) 133 119 135
36 137 133 129 125 108 135 (38) 148 131 149
38 153 148 143 139 119 149 (40) 164 144 164
40 169 164 159 154 131 164 (43) 190 165 188
42 187 181 175 170 143 182 (45) 208 181 203
45 215 208 201 195 163 203 (48) 238 203 232
50 265 257 249 241 198 250 (53) 289 245 277
55 320 310 300 291 237 294 (58) 346 290 327
56 332 322 312 302 246 305        
60 382 370 358 347 279 348        
64 434 421 408 395 315 392        
65 448 434 420 407 324 402        
70 517 501 485 470 371 461        

*Sizes up to 100mm can be manufactured


x close window