Polyester, Eslon King, Royal Polyester
(The Cross, Cross, 3-strand)
*1kN=101.97 kg
Size (mm) |
Polyester | Eslon King | Royal Polyester | |||||||
Mass (kg/200m) |
Strength (kN) |
Mass (kg/200m) |
Strength (kN) |
Before setting (mm) |
Mass (kg/200m) |
Strength (kN) |
Weight in water (kg) |
|||
2 | 3 | |||||||||
3 | 4 | |||||||||
3 | 1.1 | 0.96 | ||||||||
4 | 2.5 | 2.4 | 2.55 | 1.9 | 1.57 | |||||
5 | 3.9 | 3.8 | 3.92 | 3.0 | 2.45 | |||||
6 | 5.6 | 5.4 | 5.49 | 4.3 | 4.0 | 3.53 | ||||
7 | 7.6 | 7.4 | 7.35 | 6.0 | 4.61 | |||||
8 | 9.9 | 9.6 | 9.41 | 7.7 | 7.1 | 5.98 | ||||
9 | 12.5 | 12.1 | 11.7 | 9.7 | 8.9 | 7.45 | ||||
10 | 15.4 | 14.9 | 15.6 | 12.0 | 11.0 | 10.2 | ||||
12 | 22.2 | 21.5 | 22.0 | 17.5 | 16.0 | 14.6 | (13) | 27.0 | 32.0 | 7.4 |
14 | 30.3 | 29.4 | 29.2 | 24.0 | 22.0 | 19.5 | (15) | 36.0 | 40.0 | 9.9 |
16 | 39.5 | 38.3 | 37.5 | 31.0 | 28.4 | 25.0 | (17) | 47.0 | 50.0 | 12.9 |
18 | 50.0 | 48.5 | 46.7 | 39.0 | 31.2 | (20) | 62.0 | 65.0 | 17.3 | |
20 | 61.8 | 60.0 | 56.8 | 48.0 | 38.0 | (22) | 76.0 | 79.0 | 20.9 | |
22 | 74.7 | 72.5 | 67.8 | 58.0 | 45.3 | (24) | 90.0 | 92.0 | 24.8 | |
24 | 88.9 | 86.2 | 79.6 | 69.0 | 53.3 | (26) | 106 | 108 | 29.2 | |
26 | 104 | 101 | 92.4 | 81.0 | 61.8 | (28) | 125 | 126 | 34.4 | |
28 | 121 | 117 | 106 | 94.0 | 71.0 | (30) | 143 | 142 | 39.3 | |
30 | 139 | 135 | 121 | 108 | 80.7 | (33) | 168 | 164 | 46.2 | |
32 | 158 | 153 | 136 | |||||||
33 | (36) | 200 | 197 | 55.0 | ||||||
34 | 178 | 173 | 152 | |||||||
36 | 200 | 194 | 170 | (39) | 235 | 226 | 64.6 | |||
38 | 223 | 216 | 187 | |||||||
40 | 247 | 240 | 206 | (44) | 300 | 275 | 82.5 | |||
42 | 272 | 264 | 226 | |||||||
45 | 313 | 304 | 256 | (49) | 372 | 344 | 102 | |||
50 | 386 | 374 | 312 | (54) | 451 | 412 | 123 |
*Sizes up to 100mm can be manufactured