Nylon Standards Table

*1kN=101.97kg

Size
(mm)
Mass (kg/200m) Strength
(kN)
3 4 Cross
4 2.0 1.9   3.24
5 3.1 3.0   4.90
6 4.5 4.4 4.5 6.96
7 6.1 6.0 6.3 9.22
8 7.9 7.7 8.1 11.9
9 10.0 9.7 10.2 14.8
10 12.3 12.0 12.7 18.1
12 17.7 17.2 18.2 27.5
14 24.0 23.3 24.7 36.6
16 31.3 30.4 32.2 46.9
18 39.7 38.6 40.9 58.3
20 48.9 47.5 50.4 70.9
22 59.2 57.5 61.0 84.6
24 70.4 68.3 72.5 100
26 82.6 80.2 85.1 116
28 95.8 93.0 98.7 132
30 109 106 112 151
32 125 122 129 170
34 141 137 145 190
36 158 154 162 212
38 176 171 181 234
40 195 190 201 258
42 215 209 221 281
45 246 239 253 321
50 304 295 313 390
55 368 357 379 466
56 382 371 393 482
60 438 425 451 547
64 498 484 512 618
65 513 498 528 635
70 596 579 614 729
73 648 629 667 773
75 683 663 703 829
80 777 754 800 935
85 874 848 900 1050
90 980 951 1010 1170
95 1090 1058 1120 1280
100 1210 1174 1250 1410

x close window