*1kN=101.97kg
Size (mm) | Mass (kg/200m) | Strength (kN) |
||
2 | 3 | |||
Marine | Land | |||
4 | 1.9 | 1.9 | 1.6 | 1.7 |
5 | 2.9 | 2.9 | 2.5 | 2.5 |
6 | 4.0 | 3.9 | 3.6 | 3.6 |
7 | 5.5 | 5.4 | 5.1 | 4.7 |
8 | 7.2 | 7.0 | 6.3 | 6.1 |
9 | 9.0 | 8.8 | 8.0 | 7.6 |
10 | 11.0 | 10.7 | 10.0 | 9.5 |
12 | 16.0 | 15.6 | 13.0 | 14.0 |
14 | 22.0 | 21.4 | 20.3 | 18.0 |
16 | 29.0 | 28.2 | 26.3 | 24.0 |
18 | 36.0 | 35.0 | 33.3 | 30.0 |
20 | 45.0 | 43.7 | 36.0 | |
22 | 54.0 | 52.4 | 42.0 | |
24 | 64.0 | 62.1 | 50.0 | |
26 | 75.0 | 72.8 | 58.0 | |
28 | 87.0 | 84.4 | 67.0 | |
30 | 99.0 | 96.1 | 76.0 | |
32 | 113 | 110 | 86.0 | |
34 | 127 | 124 | 95.0 | |
36 | 142 | 138 | 106 | |
38 | 159 | 155 | 117 | |
40 | 176 | 171 | 130 |
*Sizes up to 100mm can be manufactured