Hi Mix Standards Table
*1kN=101.97kg

Size (mm) Mass (kg/200m) Strength (kN)
2 3
4 2.2 2.1 2.5
5 3.4 3.3 3.8
6 4.9 4.7 5.2
7 6.6 6.4 7.0
8 8.6 8.3 8.9
9 10.9 10.5 11.0
10 13.3 12.9 15.0
12 19.2 18.6 21.0
14 26.0 25.3 27.0
16 34.0 33.0 34.0
18 43.0 41.7 43.0
20 53.0 51.5 51.0
22 65.0 63.0 62.0
24 77.0 74.7 73.0
26 90.0 87.3 84.0
28 106 103 96.0
30 121 117 109
32 137 133 123
34 154 149 138
36 173 168 152
38 193 187 169
40 213 206 186

*Sizes up to 100mm can be manufactured


x close window