*1kN=101.97kg
Size (mm) | Mass (kg/200m) | Strength (kN) |
4 | 2.3 | 1.27 |
5 | 3.7 | 2.06 |
6 | 5.1 | 2.75 |
7 | 7.1 | 3.73 |
8 | 9.1 | 4.61 |
9 | 11.5 | 5.79 |
10 | 14.2 | 7.06 |
12 | 20.5 | 9.90 |
14 | 27.9 | 13.1 |
16 | 36.4 | 16.9 |
18 | 46.1 | 21.0 |
20 | 56.9 | 25.6 |
22 | 68.9 | 30.5 |
24 | 82.0 | 35.9 |
26 | 96.2 | 41.6 |
28 | 111 | 47.8 |
30 | 128 | 54.3 |
32 | 146 | 61.2 |
34 | 165 | 68.5 |
36 | 184 | 76.3 |
38 | 205 | 84.2 |
40 | 228 | 95.4 |
42 | 251 | 105 |
45 | 288 | 119 |
50 | 356 | 144 |
55 | 431 | 173 |
56 | 447 | 179 |
60 | 512 | 203 |
*Sizes up to 100mm can be manufactured