Types | Fiber name | Fineness (dt) |
Strength (cN/dt) |
Elongation (%) |
Relative density | Softness (°C) |
Moisture absorption (20°C / 65%) |
Acid resistance | Alkali resistance |
Manila | Manila | --- | 3.5 | 2.1 | 1.45 | --- | --- | --- | --- |
Polyvinyl alcohol type |
Vinylon | 1180 | 3.9 | 10.0 | 1.33 | 220 | 5.0 | Strong | Strong |
Polymide | Nylon | 940 1400 |
7.4 | 22.0 | 1.14 | 180 | 4.5 | Somewhat strong | Strong |
Polyethylene | Polyethylene grade I |
440 | 7.1 | 16.0 | 0.95 | 120 | 0.0 | Strong | Strong |
Taston Mack | 440 | 8.8 | 15.0 | 0.95 | 120 | 0.0 | Strong | Strong | |
Taston 5 | 550 | 8.4 | 13.0 | 0.93 | 140 | 0.0 | Strong | Strong | |
Polypropylene | Taston Lite | 3300 | 6.6 | 13.0 | 0.91 | 160 | 0.0 | Strong | Strong |
Taston MX | |||||||||
Polypro Spun | 1180 | 4.9 | 18.0 | 0.91 | 160 | 0.0 | Strong | Strong | |
Polypro Multi | 880 | 6.2 | 20.0 | 0.91 | 160 | 0.0 | Strong | Strong | |
Polypro Mono | 440 | 5.7 | 20.0 | 0.91 | 160 | 0.0 | Strong | Strong | |
Polypro Tape | 4400 | 5.3 | 15.0 | 0.91 | 160 | 0.0 | Strong | Strong | |
Polyester | Ester Span | 1180 | 4.4 | 13.0 | 1.38 | 240 | 0.0 | Strong | Somewhat strong |
Ester Multi | 1110 | 6.2 | 11.0 | 1.38 | 240 | 0.0 | Strong | Somewhat strong | |
[Super Fibers] | |||||||||
Polyarylate | Vectran | 1670 | 22.9 | 3.8 | 1.40 | --- | 0.0 | Strong | Strong |
Super-high Polymer Polyethylene |
Dyneema | 1780 | 29.1 | 3.5 | 0.97 | 150 | 0.0 | Strong | Strong |
Polyaramid | Kevlar | 1670 | 19.4 | 2.4 | 1.45 | 550 | 4.5 | Strong | Strong |